Article no. | Size | For cable ? mm | A mm | B mm | D mm | H mm | H1 mm | Pcs/pack |
---|---|---|---|---|---|---|---|---|
T_1458233 | M12 | 4 - 7 | 12.5 | 0,5-2 | 20 | 12.7 | 5.4 | 50 |
T_1458233-F | M12 | 4 - 7 | 12.5 | 2 - 5 | 20 | 12.7 | 5.4 | 50 |
T_1458234 | M16 | 5 - 9 | 16.5 | 1-4 | 21 | 18 | 10.5 | 50 |
T_1458234-F | M16 | 5 - 9 | 16.5 | 2 - 5 | 21 | 18 | 10.5 | 50 |
T_1458235 | M20 | 8 - 13 | 20.5 | 1-4 | 25.5 | 20 | 12.7 | 50 |
T_1458236 | M25 | 11 - 17 | 25.5 | 1-4 | 30.5 | 21.6 | 14.5 | 50 |
T_1458237 | M32 | 15 - 20 | 32.5 | 1-4 | 38.5 | 24.8 | 17.5 | 25 |
T_1458238 | M40 | 19 - 28 | 40.5 | 1-4 | 48.5 | 30 | 20.4 | 25 |
T_1458239 | M50 | 27 - 35 | 50.5 | 1-4 | 60.5 | 35 | 23.9 | 10 |
T_1458240 | M63 | 34 - 45 | 63.5 | 1-4 | 73.5 | 40 | 28.9 | 5 |
TRS – RUTASEAL® EPDM Metric RAL7001
Material | EPDM |
Protection class | IP67 acc. to EN 60529 |
Temperature range | -40°C….+110°C (1) |
Test standard | EN60670-1:2005, EN60529: 1991+A1 |
Semko report | 1301727, 1026167 (M63), 1122298 (M12F, M16F) |
Tariff No. | 4016930090 |
UNSPSC Code | 39121431 |
Halogen-Free | |